Characteristics
Flexible lithium battery is thin battery produced at 0.4~0.5mm of thickness. It is designed to fit a built-in card. Flexible lithium battery having, high output current, high energy density, wide range of operation temperature and long term shelf life is an attractive product to be able to adopting various fields.

Flexible lithium battery

Model & Specification
| MODEL | IMAGES | FEATURE OF PRODUCT | DATA SHEET |
|---|---|---|---|
| FL234540 |
|
|
VIEW |
| FL314540 |
|
|
|
| FL292240 |
|
|
VIEW |
| Product specyfication summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | Produkt Code | OCV (V) | Capacity (mAh) | Dimension (mm) | Weight (g) | Remarks (Attachment / Card lamination) | ||
| Width | Length | Thickness | ||||||
| FL234540 | FL234545ETCL-18 | 3,2 | 18 | 23 | 45,5 | 0,45 | Approx 0,7 | Welding/Cold |
| FL234545ETHL-18 | Welding/Hot | |||||||
| FL234545SECL-18 | ACF/Cold | |||||||
| FL234545SEHL-18 | ACF/Hot | |||||||
| FL234547ETCL-25 | 25 | 0,47 | Welding/Cold | |||||
| FL234547ETHL-25 | Welding/Hot | |||||||
| FL234547SECL-25 | ACF/Cold | |||||||
| FL234547SEHL-25 | ACF/Hot | |||||||
| FL292240 | FL292245ETCL-10 | 10 | 29 | 22,5 | 0,45 | Approx 0,4 | Welding/Cold | |
| FL292245ETHL-10 | Welding/Hot | |||||||
| FL292245SECL-10 | ACF/Cold | |||||||
| FL292245SEHL-10 | ACF/Hot | |||||||
| FL292247ETCL-14 | 14 | 0,47 | Welding/Cold | |||||
| FL292247ETHL-14 | Welding/Hot | |||||||
| FL292247SECL-14 | ACF/Cold | |||||||
| FL292247SEHL-14 | ACF/Hot | |||||||
FLEXIBLE LITHIUM BATTERY – Technical Information
Battery system

| General specification | Inner structure |
|---|---|
|
|
Electrical characteristic
Discharge pattern & Specific

Shelf life


Dependence of temperature on discharge capacity

Head Impact Test

Applications

